Use este identificador para citar ou linkar para este item:
https://repositorio.cruzeirodosul.edu.br/jspui/handle/123456789/3932
Tipo: | Artigo de Periódico |
Título: | Assessment of the van der Waals, Hubbard U parameter and spin-orbit coupling corrections on the 2D/3D structures from metal gold congeners clusters |
Autor(es): | Piotrowski, Maurício J. Orenha, Renato P. Parreira, Renato Luis Tame Guedes-Sobrinho, Diego |
Abstract: | The coinage-metal clusters possess a natural complexity in their theoretical treatment that may be accompanied by inherent shortcomings in the methodological approach. Herein, we performed a scalar-relativistic density functional theory study, considering Perdew, Burke, and Ernzerhof (PBE) with (empirical and semi empirical) van der Waals (vdW), spin-orbit coupling (SOC), +U (Hubbard term), and their combinations, to treat the Cu13, Ag13, and Au13 clusters in different structural motifs. The energetic scenario is given by the confirmation of the 3D lowest energy configurations for Cu13 and Ag13 within all approaches, while for Au13 there is a 2D/3D competition, depending on the applied correction. The 2D geometry is 0.43 eV more stable with plain PBE than the 3D one, the SOC, +U, and/or vdW inclusion decreases the overestimated stability of the planar configurations, where the most surprising result is found by the D3 and D3BJ vdW corrections, for which the 3D configuration is 0.29 and 0.11 eV, respectively, more stable than the 2D geometry (with even higher values when SOC and/or +U are added). The D3 dispersion correction represents 7.9% (4.4%) of the total binding energy for the 3D (2D) configuration, (not) being enough to change the sd hybridization and the position of the occupied d-states. Our predictions are in agreement with experimental results and in line with the best results obtained for bulk systems, as well as with hybrid functionals within D3 corrections. The properties description undergoes small corrections with the different approaches, where general trends are maintained, that is, the average bond length is smaller (larger) for lower (higher)-coordinated structures, since a same number of electrons are shared by a smaller (larger) number of bonds, consequently, the bonds are stronger (weaker) and shorter (longer) and the sd hybridization index is larger (smaller). Thus, Au has a distinct behavior in relation to its lighter congeners, with a complex potential energy surface, where in addition to the relevant relativistic effects, correlation and dispersion effects must also be considered. Palavras-chave: Au13, Ag13, Cu13, 2D/3D structures, clusters, density functional theory |
Palavras-chave: | Au13 Ag13 Cu13 2D/3D structures clusters density functional theory |
CNPq: | CNPQ::CIENCIAS EXATAS E DA TERRA::QUIMICA |
Idioma: | eng |
País: | Brasil |
Editor: | Universidade de Franca |
Sigla da Instituição: | UNIFRAN |
Tipo de Acesso: | Acesso Aberto |
Identificador DOI: | https://doi.org/10.1002/jcc.26784 |
URI: | https://repositorio.cruzeirodosul.edu.br/handle/123456789/3932 |
Data do documento: | 25-Out-2021 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.